جدیدترین قیمتها در بازار لپتاپ اعلام شد.
ASUS
Asus-Gseries-G55SW-i7-12-1T-2G-Win8-Blu | 6,490,000 |
Asus-Nseries-N550JV-i7-8-1T-4G-Blu-Win8 | 4,170,000 |
Asus-Nseries-N550JK-i7-8-1T-4G-Touch | 4,120,000 |
Asus-Nseries-N550JR-i7-8-1T-4G-Win8-Touch | 4,850,000 |
Asus-Nseries-N550JV-i7-8-1T-4G-Win8 | 4,090,000 |
Asus-Nseries-N550JR-i7-8-1T-2G-Touch | 3,550,000 |
Asus-Nseries-N75SL-i5-6-750-2G-Win7 | 2,970,000 |
Asus-Fseries-F550-i5-6-1T-2G | 2,600,000 |
Asus-Kseries-K550-i7-8-1T-2G-Win8 | 2,690,000 |
Asus-Xseries-X550LC-i7-6-1T-2G | 2,645,000 |
Asus-Kseries-K46CB-i5-6-1T-2G | 2,320,000 |
Asus-Xseries-X550LC-i5-6-1T-2G | 2,350,000 |
Asus-Xseries-X450LD-i7-4-750-2G | 2,490,000 |
Asus-Xseries-X450LC-i5-8-1T-2G | 2,270,000 |
Asus-Kseries-K550-i5-6-750-2G-Win8 | 2,170,000 |
Asus-Xseries-X450LD-i5-4-750-2G | 2,140,000 |
Asus-Xseries-X550LD-i5-4-750-2G | 2,120,000 |
Asus-Xseries-X550LC-i3-4-750-2G | 1,980,000 |
Asus-Xseries-X552LD-i5-4-500-1G | 1,839,000 |
Asus-Aseries-A550-i3-4-500-2G | 1,700,000 |
Asus-Xseries-X452CL-i3-4-500-1G | 1,770,000 |
Asus-Xseries-X450CC-2117-4-750-2G | 1,690,000 |
Asus-Xseries-X552CL-i3-4-500-1G | 1,660,000 |
Asus-XSeries-X200MA-Quad-2-500 | 1,350,000 |
Asus-Xseries-X551CA-1007U-2-500 | 1,150,000 |
Asus-Xseries-X451CA-1007U-2-500 | 1,140,000 |
SONY VAIO
Sony-Vaio-SVD13-213-CX-i5-4-128-Win8-Touch | 4,150,000 |
Sony-Vaio-SVD11-21Z9EB-i7-8-256-Win8-Touch | 5,500,000 |
SONY-Vaio-SVP-13-215-CDB-i5-8-128-Win8-Touch | 4,200,000 |
SONY-VAIO-SVF-15-A17-CL-i7-8-1T-1G-Win8-Touch | 3,300,000 |
Sony-SVT-14-127-CGS-i7-4-500-Win8-Touch | 3,850,000 |
Sony-Vaio-S13-133CA-i5-4-750-1G-Win8 | 3,350,000 |
SONY-Vaio-SVF-15-215-CL-i5-6-750-1G-Win8-Touch | 3,350,000 |
SONY-Vaio-SVF-14-215-CX-i5-6-750-Win8-Touch | 2,950,000 |
SONY-Vaio-SVF-14-213-CX-i3-4-500-Win8-Touch | 2,370,000 |
SONY-Vaio-SVF-14-215-CLW-i5-6-1T-Win8 | 2,650,000 |
SONY-Vaio-SVF-14-213-i3-6-750-Win8 |
ACER
Acer-Aspire-E1-572-i7-8-1T-2G | 2,200,000 |
Acer-Aspire-E1-572-i5-4-500-1G | 1,590,000 |
Acer-Aspire-E1-572-i5-4-500-2G | 1,750,000 |
Acer-Aspire-V5-571-i5-4-750-1G | 1,750,000 |
Acer-Aspire-E1-572-i3-4-500-1G | 1,490,000 |
HP
HP-ProBook-450-i7-8-1T-2G | 2,765,000 |
HP-Pavilion-15-n240-i5-4-750-2G | 1,999,000 |
HP-ProBook-4540-i5-4-750-2G | 1,980,000 |
HP-Pavilion-15-D033-i3-4-500-1G | 1,590,000 |
HP-Pavilion-15n021se-A10-4-500-2G | 1,740,000 |
IBM LENOVO
Lenovo-Eseries-E531-Thinkpad-i7-8-1T-2G | 2,620,000 |
Lenovo-ideapad-Z510-i7-8-1T-2G | 2,590,000 |
Lenovo-ideapad-Z510-i7-6-1T-2G | 2,490,000 |
Lenovo-ideapad-Z510-i5-6-1T-2G | 2,170,000 |
Lenovo-ideapad-Z510-i5-4-500GB-2G | 2,040,000 |
Lenovo-Essential-G510-i7-8-1T-4G | 2,530,000 |
Lenovo-ideapad-Z510-i5-6-1T-2G | 2,110,000 |
Lenovo-Essential-G510-i5-6-1T-2G | 1,900,000 |
Lenovo-Bseries-B590-B1005-2-500 | 1,050,000 |
Lenovo-Essential-G510-i5-4-500-2G | 1,739,000 |
Lenovo-Essential-G510-i3-4-500-2G | 1,590,000 |
Lenovo-Essential-G510-i5-4-500-1G | 1,630,000 |
Lenovo-Essential-G510-i5-6-1T-2G | 1,900,000 |
Lenovo-Essential-G510-i3-4-500-2G | 1,590,000 |
Lenovo-Bseries-B590-B1005-2-500 | 1,050,000 |
DELL
DELL-Inspiron-5537-i7-8-1T-2G | 2,540,000 |
DELL-Inspiron-5537-i7-4-500-2G | 2,310,000 |
DELL-Inspiron-5537-i5-6-1T-2GB | 1,960,000 |
Dell-Inspiron-5521-i5-4-750-2G | 1,800,000 |
DELL-Inspiron-5537-i5-4-500-2GB | 1,780,000 |
Dell-Inspiron-3521-i3-4-500-1G | 1,620,000 |
Dell-Inspiron-3521-i3-4-500 | 1,440,000 |